| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 3 100 | Suite 1 (2nd floor) | Available October 1, 2025 |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Sale | Industrial | 44 084 | Fully leased | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 802 | Unit 108A | Available immediately |
| For Lease | Retail | 1 087 | Unit 124 | Available immediately |
| For Lease | Retail | 1 712 | Unit 132 | Available immediately |
| For Lease | Retail | 2 000 | Unit F. To be remeasured | Available on 60-day notice |
| For Lease | Retail | 2 190 | Unit 120B. Built-out as medical clinic | Available immediately |
| For Lease | Retail | 4 688 | Unit 118 | Conditionally Leased |
| For Lease | Retail | 5 152 | Unit 116 | Available November 1, 2025 |
| For Lease | Retail | 10 000 | Anchor Opportunity | Please inquire |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 737 | Suite 6A (2nd fl). Office | Available immediately |
| For Lease | Office | 1 150 | Suite 14A (main fl). Office/ Retail / Service | Available immediately |
| For Lease | Mixed-Use | 4 750 | Suite 14 (main fl). 2,700-3,850 sf. Office / Flex / Storage | Available immediately |
| Property Brochure |
|---|
Send us more details, and we will help you find what you are looking for.