| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 802 | Unit 108A | Available immediately |
| For Lease | Retail | 1 087 | Unit 124 | Available immediately |
| For Lease | Retail | 1 712 | Unit 132 | Available immediately |
| For Lease | Retail | 2 000 | Unit F. To be remeasured | Available on 60-day notice |
| For Lease | Retail | 2 190 | Unit 120B. Built-out as medical clinic | Available immediately |
| For Lease | Retail | 4 688 | Unit 118 | Conditionally Leased |
| For Lease | Retail | 5 152 | Unit 116 | Available November 1, 2025 |
| For Lease | Retail | 10 000 | Anchor Opportunity | Please inquire |
| Property Brochure |
|---|