| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 843 | Street front. Bay '5004 48 Street' | Available immediately |
| For Lease | Retail | 2 551 | Street front. Bay '4808 50 Avenue' | Available immediately |
| For Lease | Retail | 3 079 | Street front. Bay '4806 50 Avenue' | Conditionally Leased |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 162 | Unit 2180 | Available immediately |
| For Lease | Retail | 1 180 | Unit 2170 | Available immediately |
| For Lease | Retail | 1 432 | Unit 2140 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 176 | Unit 3155 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Sale | Retail | 1 454 | Unit 7114 | Conditionally Sold |
| For Sale | Retail | 1 462 | Unit 7110 | Conditionally Sold |
| For Sale | Retail | 1 574 | Unit 7102 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Industrial | 1 558 | Unit 38 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 432 | Unit 207 | Available September 2026 |
| For Lease | Retail | 2 002 | Unit 213 | Available September 2026 |
| For Lease | Retail | 3 025 | Unit 203. Dedicated 1,345 sf patio | Available September 2026 |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Sale | Land | 6 185 520 | 142 ac. |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 688 | Suite 210 | Available immediately |
| For Lease | Office | 689 | Suite 208 | Available immediately |
| For Lease | Office | 695 | Suite 221 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 7 014 | Main floor. Plus bonus 1,885 sq. ft. mezzanine at no charge. | Conditionally Leased |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 440 | Unit 105 | Available immediately |
| For Lease | Retail | 2 016 | Unit 104 | Available immediately |
| Property Brochure |
|---|
Send us more details, and we will help you find what you are looking for.