| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 965 | Suite 207 | Available on 3-month notice |
| For Lease | Office | 998 | Suite 306 | Available immediately |
| For Lease | Office | 1 064 | Suite 309 | Available immediately |
| For Lease | Office | 1 525 | Suite 409 | Available immediately |
| For Lease | Office | 1 616 | Suite 201 | Available immediately |
| For Lease | Office | 1 622 | Suite 307 | Available immediately |
| For Lease | Office | 5 107 | Suite 206. Demisable : 940-5,107 sq. ft. Landlord will build new suites to Tenants requirements. | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 3 000 | Bay 4 | Available October 1, 2025 |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 652 | Suite 217 | Available December 1, 2025 |
| For Lease | Office | 1 226 | Suite 213 | Available December 1, 2025 |
| For Lease | Office | 3 421 | Suite 212 | Available December 1, 2025 |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 1 710 | Suite 250 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 546 | Unit 3168B (Storage) | Available immediately |
| For Lease | Retail | 1 908 | Unit 3202 (Drive-thru) | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 600 | Suite 202 | Available September 1, 2025 |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 1 098 | Suite 420 | Available immediately |
| For Lease | Office | 1 964 | Suite 400 | Available immediately |
| For Lease | Office | 5 258 | Suite 408 | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 113 | Unit 1 | Conditionally Leased |
| For Lease | Retail | 1 220 | Unit 3 | Available immediately |
| For Lease | Retail | 1 220 | Unit 4 | Available immediately |
| For Lease | Retail | 1 220 | Unit 5 | Available immediately |
| For Lease | Retail | 1 220 | Unit 6 | Available immediately |
| For Lease | Retail | 1 220 | Unit 2 | Conditionally Leased |
| For Lease | Retail | 2 023 | Drive-thru | Under offer |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 468 | Exterior frontage/signage | Available immediately |
| Property Brochure |
|---|
| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Sale | Land | 12 940 000 | 297 acres | Available immediately |
| Property Brochure |
|---|
Send us more details, and we will help you find what you are looking for.