| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Retail | 1 113 | Unit 1 | Conditionally Leased |
| For Lease | Retail | 1 220 | Unit 3 | Available immediately |
| For Lease | Retail | 1 220 | Unit 4 | Available immediately |
| For Lease | Retail | 1 220 | Unit 5 | Available immediately |
| For Lease | Retail | 1 220 | Unit 6 | Available immediately |
| For Lease | Retail | 1 220 | Unit 2 | Conditionally Leased |
| For Lease | Retail | 2 023 | Drive-thru | Under offer |
| Property Brochure |
|---|