| Status | Type | Square Ft. | Comments | Availability |
|---|---|---|---|---|
| For Lease | Office | 798 | Suite 409. Move-in ready | Available immediately |
| For Lease | Office | 1 311 | Suite 705. Move-in ready | Available December 1, 2025 |
| For Lease | Office | 1 336 | Suite 700. Show Suite | Available immediately |
| For Lease | Office | 1 627 | Suite 806 | Conditionally Leased |
| For Lease | Office | 1 982 | Suite 600. Move-in ready | Available immediately |
| For Lease | Office | 2 281 | Suite 710. Move-in ready | Available immediately |
| For Lease | Office | 2 383 | Suite 702 | Conditionally Leased |
| For Lease | Office | 2 873 | Suite 603. Show Suite. Move-in ready | Available immediately |
| For Lease | Office | 9 106 | Penthouse Suite 900 | Available immediately |
| For Lease | Office | 13 474 | Suite 200 | Available immediately |
| Property Brochure |
|---|